Fees
| Membership Fee | $5.00 Per Meter |
| Service Charge | $20.00 |
| Meter Testing | $25.00 |
| Meter Locking Device | $25.00 |
| Late Payment Penalty | 5% of bill |
| Collection Fee | $20.00 |
| Returned Check Fee | $25.00 |
Residential Deposit
(Determined By Credit Score)
| Good Rating | $100.00 |
| Fair & Poor Rating | $200.00 |
Commercial Deposit
$200.00 Or 2 Months Usage – Greater Amount
Security Light Monthly Fees
(TVA rates may vary monthly)
| LED – 1 KWH – Residential | $8.22 plus tax |
| LED – 47 KHW – Commercial | $16.93 plus tax |
| 100W HPS | $17.88 plus tax |
| 175W | $8.45 plus tax |
| 400W HPS | $16.70 plus tax |
Meter Tampering
| FIRST OFFENSE | $100.00 PLUS Estimated Bill |
| SECOND OFFENSE | $500.00 PLUS Estimated Bill |
| THIRD OFFENSE | $500.00 PLUS Estimated Bill And Prosecution |
| Cut Seal | $25.00 |
Reconnection Fee
| Normal Hours and After Hours | $30.00 |
